Large Gazehound Racing Association
2008 Top Twenty Rhodesian Ridgeback (Click to see the List)
LGRA 2010 MEETS
Club Name | When | Where | Results |
PHONE | 03/20/10 | Ringoes, NJ | 1 GRC |
LVCC/COBRA- LGRA Nationals 2010 | 10/23/10 | Flemington, NJ | 1 GRC |
MAIGC | 11/07/10 | Hydes, MD |
|
COBRA | 11/26/10 | Ringoes, NJ | GRC Title, 3-rd Place, 1 NGRC point |
LGRA 2009 MEETS
Alisa runs clean and earn 7 place at 2009 LGRA Nationals host by LVCC/COBRA at Flemington, NJ on 10/17/09
Club Name | When | Where | Results |
PVBC | 12/12/09 | Hydes, MD | DNF |
COBRA | 09/13/09 | Ringoes, NJ | DNF |
COBRA | 03/15/09 | Wall. NJ | 1 GRC |
LGRA 2008 MEETS
Club Name | When | Where | Results |
GSSA | 05/17/08 | Marlton, NJ | 1 GRC 05. NGRC |
COBRA | 06/08/08 | Wall. NJ | 1 GRC 05. NGRC |
LVCC | 06/21/08 | Harleysville, PA | 1 GRC 05. NGRC |
MAIGC | 08/30/08 | Pennsville NJ | 1 GRC 05. NGRC |
LVCC | 09/07/08 | Ringoes, NJ | 1 GRC 05. NGRC |
COBRA | 09/14/08 | Ringoes, NJ | D Q on Moe |
LVCC | 09/22/08 | Ringoes, NJ | 1 GRC |
COBRA | 12/27/08 | Wall, NJ | 1 GRC |
What is LGRA?
The hounds race 200 yards on a straight, flat track.
Hounds are graded according to previous racing experience or using the LGRA 'WAVE', a weighted average of the dog's last three race meets.
There are three programs with heats made up of a maximum of four dogs.
All dogs must run with properly fitted muzzles and race blankets.
Dogs are released from racing boxes or hand-slipped, depending on the club and equipment available.
Winners earn points towards the Gazehound Racing Champion title (12 GRC points). While working towards this title, the hound also earns points towards the Superior Gazehound Racing Champion title (30 NRC points).